Show
Related Words for on the spectrum
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| acceptability | xxx/xx | Noun |
| antenna | x/x | Noun |
| arc | / | Noun, Verb, Adjective |
| areas | /xx | Adjective |
| arena | x/x | Noun |
| array | x/ | Noun, Verb |
| assortment | x/x | Noun |
| asynchronous | //xx | Adjective |
| band | / | Noun, Verb |
| bandwidth | /x | Noun |
| breadth | / | Noun |
| broadband | /x | Noun, Adjective |
| chessboard | /x | Noun |
| choice | / | Noun, Adjective |
| class | / | Noun, Adjective, Verb |
| computer | x/x | Noun, Verb |
| constraint | x/ | Noun |
| continuum | x/xx | Noun |
| curve | / | Noun, Adjective, Verb |
| data | /x | Noun |
| digital | /xx | Adjective, Name |
| diversity | x/xx | Noun |
| divide | x/ | Verb, Noun |
| duplex | /x | Noun, Adjective, Verb |
| electromagnetic spectrum | xxxx/x/x | Phrase, Noun |
| evoked | x/ | Adjective |
| family | /xx | Noun, Adjective |
| fan | / | Noun, Verb |
| field | / | Noun, Verb |
| fig | / | Name, Verb |
| fluorescence | x/x | Noun |
| framework | /x | Noun |
| frequencies | /xx | Noun |
| gama | /x | Name |
| gamma | /x | Noun |
| gamut | /x | Noun |
| geostationary | xx/xxx | Adjective |
| gestural | /xx | Adjective |
| ghost | / | Noun, Adjective, Verb |
| graph | / | Noun, Verb |
| histogram | /xx | Noun, Verb |
| hologram | /xx | Noun |
| information | xx/x | Noun |
| intensities | x/xx | Noun |
| landscape | /x | Noun, Verb |
| line | / | Noun, Verb |
| lineup | /x | Noun |
| microwave | /xx | Noun, Verb |
| mix | / | Noun, Verb |
| network | /x | Noun, Verb |
| nightmare | /x | Noun, Verb |
| number | /x | Noun, Verb |
| palette | /x | Noun |
| pallet | /x | Noun, Verb |
| panoply | /xx | Noun, Verb |
| portfolio | x/xx | Noun |
| profile | /x | Noun, Verb |
| prospect | /x | Noun, Verb |
| qualitative | /xxx | Adjective, Noun |
| quantum | /x | Noun, Adjective |
| radiation | xx/x | Noun |
| radio | /xx | Noun, Verb |
| rainbow | /x | Noun, Adjective, Verb |
| range | / | Noun, Verb |
| rid | / | Adjective, Verb, Noun |
| scale | / | Noun, Verb |
| scepter | /x | Noun, Verb |
| scope | / | Noun, Verb |
| series | /x | Noun |
| set | / | Verb, Noun, Adjective |
| shadow | /x | Noun, Adjective, Verb |
| shortwave | // | Adjective, Noun |
| silk | / | Noun, Verb |
| specter | /x | Noun |
| spectra | /x | Noun |
| spectral | /x | Adjective |
| spectre | /x | Noun |
| speech | / | Noun, Verb |
| sphere | / | Noun, Verb |
| suite | / | Noun |
| threat | / | Noun, Verb |
| together | x/x | Adverb, Adjective |
| trajectory | x/xx | Noun |
| transmittance | x/x | Noun |
| universe | /xx | Noun |
| variety | x/xx | Noun |
| visible spectrum | /xx/x | Phrase, Noun |
| waveform | /x | Noun |
| wavelength | /x | Noun |
| whole | / | Adjective, Noun, Adverb |
| wraith | / | Noun |
